Rising crust supreme pizza Calories and Nutrition Facts
Pizza, meat and vegetable topping, rising crust, frozen, cooked · Fast food
per 100 g271 kcal
Protein12.6 g
Carbohydrate28.8 g
Fat11.8 g
Fibre2.3 g
Sugars7.26 g
Where the calories come fromProtein 19% · Carbohydrate 42% · Fat 39%
Gram calculator
Calories271 kcal
Protein12.6 g
Carbohydrate28.8 g
Fat11.8 g
Nutrition facts table (100 g)
| Energy | 271 kcal |
|---|---|
| Energy | 1140 kJ |
| Protein | 12.6 g |
|---|---|
| Total fat | 11.8 g |
| Carbohydrate | 28.8 g |
| Water | 44.2 g |
| Alcohol | 0 g |
| Saturated fat | 4.59 g |
|---|---|
| Monounsaturated fat | 4.34 g |
| Polyunsaturated fat | 1.89 g |
| Cholesterol | 19 mg |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sugars | 7.26 g |
|---|---|
| Dietary fibre | 2.3 g |
| Sodium | 640 mg |
|---|---|
| Salt | 1.6 g |
| Calcium | 155 mg |
| Iron | 1.36 mg |
| Magnesium | 27 mg |
| Phosphorus | 211 mg |
| Potassium | 189 mg |
| Zinc | 1.87 mg |
| Copper | 0.21 mg |
| Manganese | 0.32 mg |
| Selenium | 11.6 µg |
| Vitamin A (RAE) | 68 µg |
|---|---|
| Vitamin C | 4.2 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.92 mg |
| Vitamin K (phylloquinone) | 6.7 µg |
| Thiamin (B1) | 0.25 mg |
| Riboflavin (B2) | 0.21 mg |
| Niacin (B3) | 2.16 mg |
| Pantothenic acid (B5) | 0.44 mg |
| Vitamin B6 | 0.14 mg |
| Folate (DFE) | 98 µg |
| Vitamin B12 | 0.8 µg |
| Choline | 24.3 mg |
| Caffeine | 0 mg |
|---|
Values per serving
| Serving | Grams | kcal | Protein | Carbohydrate | Fat |
|---|---|---|---|---|---|
| package 30.7 oz pizza | 891 | 2415 | 112 g | 257 g | 105 g |
| package 34.98 oz pizza | 1020 | 2764 | 129 g | 294 g | 120 g |
| serving 6 servings per 30.7 oz package | 149 | 404 | 18.8 g | 42.9 g | 17.6 g |
| package 14.3 oz pizza | 415 | 1125 | 52.3 g | 120 g | 49 g |
| serving 6 servings per 34.98 oz package | 170 | 461 | 21.4 g | 49 g | 20.1 g |
| serving 3 servings per 14.3 oz package | 138 | 374 | 17.4 g | 39.7 g | 16.3 g |
Calories by weight
| Grams | 25 g | 50 g | 100 g | 150 g | 200 g | 250 g |
|---|---|---|---|---|---|---|
| Calories (kcal) | 67.8 | 136 | 271 | 407 | 542 | 678 |
Frequently asked questions
- How many calories are in 100 g of rising crust supreme pizza?
- 100 g of rising crust supreme pizza has 271 kcal (1140 kJ). 50 g is 136 kcal, 150 g is 407 kcal, 200 g is 542 kcal.
- How much protein, carbohydrate and fat does rising crust supreme pizza have?
- Per 100 g: 12.6 g protein, 28.8 g carbohydrate, 11.8 g fat; fibre 2.3 g, sugars 7.26 g.
- How many calories are in a serving of rising crust supreme pizza?
- package 30.7 oz pizza: 891 g, 2415 kcal; package 34.98 oz pizza: 1020 g, 2764 kcal; serving 6 servings per 30.7 oz package: 149 g, 404 kcal.
- How do I get the nutrition facts of rising crust supreme pizza from an API?
- From the ServiceBox Nutrition & Calories API: GET /v1/nutrition/foods/170716. The answer has every nutrient per 100 g and the portions as JSON; /v1/nutrition/calculate totals the calories of a recipe. The free tier allows 10 requests a day.
Get this data through the API
Every food's full nutrition facts, servings and the recipe calorie calculator are in the ServiceBox Nutrition & Calories API. The free tier allows 10 requests a day.
curl https://api.servicebox.io/v1/nutrition/foods/170716 \ -H "Authorization: Bearer $SERVICEBOX_API_KEY"