DenizBank Exchange Rates
Channel: Indicative rate · Last read: October 26 at 13:35 (Istanbul time) · The bank's rate page| Currency | Buying | Selling | Spread % |
|---|---|---|---|
| US Dollar USD | 49.0186 | 50.4187 | 2.86 |
| Euro EUR | 54.9199 | 56.4936 | 2.87 |
| British Pound GBP | 65.4421 | 67.3163 | 2.86 |
| Swiss Franc CHF | 59.3809 | 61.0770 | 2.86 |
| Japanese Yen JPY | 0.3107 | 0.3215 | 3.48 |
| United Arab Emirates Dirham AED | 13.3468 | 13.7288 | 2.86 |
| Australian Dollar AUD | 34.3598 | 35.5590 | 3.49 |
| Bahraini Dinar BHD | 129.9437 | 133.7259 | 2.91 |
| Brazilian Real BRL | 9.8506 | 10.1351 | 2.89 |
| Canadian Dollar CAD | 34.9743 | 35.9758 | 2.86 |
| CNH CNH | 7.3510 | 7.5613 | 2.86 |
| Chinese Yuan CNY | 7.3045 | 7.6074 | 4.15 |
| Czech Koruna CZK | 2.2545 | 2.3194 | 2.88 |
| Danish Krone DKK | 7.3180 | 7.5881 | 3.69 |
| Hong Kong Dollar HKD | 6.2479 | 6.4265 | 2.86 |
| Hungarian Forint HUF | 0.1494 | 0.1538 | 2.95 |
| Indonesian Rupiah IDR | 0.0027 | 0.0028 | 3.7 |
| Indian Rupee INR | 0.5149 | 0.5297 | 2.87 |
| Kuwaiti Dinar KWD | 157.5637 | 162.4712 | 3.12 |
| Kazakhstani Tenge KZT | 0.1079 | 0.1119 | 3.71 |
| Mexican Peso MXN | 2.6167 | 2.6923 | 2.89 |
| Norwegian Krone NOK | 5.2246 | 5.4182 | 3.71 |
| Nepalese Rupee NPR | 0.3221 | 0.3315 | 2.92 |
| New Zealand Dollar NZD | 27.8184 | 28.7326 | 3.29 |
| Polish Zloty PLN | 12.4628 | 12.8223 | 2.89 |
| Qatari Riyal QAR | 13.4477 | 13.8336 | 2.87 |
| Romanian Leu RON | 10.2700 | 10.5723 | 2.94 |
| Russian Ruble RUB | 0.5984 | 0.6355 | 6.2 |
| Saudi Riyal SAR | 12.8059 | 13.7108 | 7.07 |
| Swedish Krona SEK | 4.9090 | 5.0907 | 3.7 |
| Singapore Dollar SGD | 38.2956 | 39.3925 | 2.86 |
| Thai Baht THB | 1.4498 | 1.4932 | 2.99 |
| South African Rand ZAR | 2.9494 | 3.0349 | 2.9 |
Buying: what the bank pays you · Selling: what you pay the bank · TRY per unit
Frequently asked questions
- Where do the DenizBank rates come from?
- We read DenizBank's public exchange-rate page (https://www.denizbank.com/yatirim/piyasalar/doviz) every 5 minutes on weekdays and hourly otherwise. Channel: indicative rate. Last read: October 26 at 13:35 (Istanbul time).
- Are the DenizBank rates binding?
- No. They are the informational rates we read on the bank's page; the binding price at the time of a transaction is the one in the bank's own channel.
Get these rates through the API
The banks' rates, the comparison and the history of changes are in the ServiceBox Bank Exchange Rates API. The free tier allows 1,000 requests a day.
Other banks
Rates are read from the banks' public rate pages at the times we use; informational only, the binding price is in the bank's own channel. TCMB's indicative rate comes from the central bank's daily bulletin.