Türkiye İş Bankası Exchange Rates
Channel: Digital channel · Last read: October 26 at 11:30 (Istanbul time) · The bank's rate page| Currency | Buying | Selling | Spread % |
|---|---|---|---|
| US Dollar USD | 49.1254 | 50.3179 | 2.43 |
| Euro EUR | 55.0499 | 56.3862 | 2.43 |
| British Pound GBP | 65.6069 | 67.2046 | 2.44 |
| Swiss Franc CHF | 59.5242 | 60.9766 | 2.44 |
| Japanese Yen JPY | 0.3125 | 0.3202 | 2.44 |
| Australian Dollar AUD | 34.5204 | 35.3584 | 2.43 |
| Canadian Dollar CAD | 35.0470 | 35.9003 | 2.44 |
| Danish Krone DKK | 7.3642 | 7.5441 | 2.44 |
| Kuwaiti Dinar KWD | 155.7305 | 164.4268 | 5.58 |
| Norwegian Krone NOK | 5.2624 | 5.3915 | 2.45 |
| Saudi Riyal SAR | 12.9080 | 13.5953 | 5.33 |
| Swedish Krona SEK | 4.9434 | 5.0645 | 2.45 |
Buying: what the bank pays you · Selling: what you pay the bank · TRY per unit
Frequently asked questions
- Where do the Türkiye İş Bankası rates come from?
- We read Türkiye İş Bankası's public exchange-rate page (https://www.isbank.com.tr/doviz-kurlari) every 5 minutes on weekdays and hourly otherwise. Channel: digital channel. Last read: October 26 at 11:30 (Istanbul time).
- Are the Türkiye İş Bankası rates binding?
- No. They are the informational rates we read on the bank's page; the binding price at the time of a transaction is the one in the bank's own channel.
Get these rates through the API
The banks' rates, the comparison and the history of changes are in the ServiceBox Bank Exchange Rates API. The free tier allows 1,000 requests a day.
Other banks
Rates are read from the banks' public rate pages at the times we use; informational only, the binding price is in the bank's own channel. TCMB's indicative rate comes from the central bank's daily bulletin.