Glazed doughnut Calories and Nutrition Facts
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) · Baked goods
per 100 g421 kcal
Protein6.14 g
Carbohydrate47.9 g
Fat22.7 g
Fibre2.1 g
Sugars22.8 g
Where the calories come fromProtein 6% · Carbohydrate 46% · Fat 48%
Gram calculator
Calories421 kcal
Protein6.14 g
Carbohydrate47.9 g
Fat22.7 g
Nutrition facts table (100 g)
| Energy | 421 kcal |
|---|---|
| Energy | 1760 kJ |
| Protein | 6.14 g |
|---|---|
| Total fat | 22.7 g |
| Carbohydrate | 47.9 g |
| Water | 22 g |
| Alcohol | 0 g |
| Saturated fat | 9.45 g |
|---|---|
| Monounsaturated fat | 7.25 g |
| Polyunsaturated fat | 3.59 g |
| Trans fat | 0.46 g |
| Cholesterol | 30 mg |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0.01 g |
| Sugars | 22.8 g |
|---|---|
| Dietary fibre | 2.1 g |
| Sodium | 316 mg |
|---|---|
| Salt | 0.79 g |
| Calcium | 101 mg |
| Iron | 2.38 mg |
| Magnesium | 17 mg |
| Phosphorus | 117 mg |
| Potassium | 102 mg |
| Zinc | 0.61 mg |
| Copper | 0.09 mg |
| Manganese | 0.31 mg |
| Selenium | 15.7 µg |
| Vitamin A (RAE) | 5 µg |
|---|---|
| Vitamin C | 1.2 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin E (alpha-tocopherol) | 1.43 mg |
| Vitamin K (phylloquinone) | 11.5 µg |
| Thiamin (B1) | 0.31 mg |
| Riboflavin (B2) | 0.19 mg |
| Niacin (B3) | 2.61 mg |
| Pantothenic acid (B5) | 0.21 mg |
| Vitamin B6 | 0.04 mg |
| Folate (DFE) | 155 µg |
| Vitamin B12 | 0.11 µg |
| Choline | 29.1 mg |
| Caffeine | 0 mg |
|---|
Values per serving
| Serving | Grams | kcal | Protein | Carbohydrate | Fat |
|---|---|---|---|---|---|
| doughnut (approx 1-1/2 oz) | 42 | 177 | 2.58 g | 20.1 g | 9.53 g |
| doughnut, medium (approx 3-3/4" dia) | 60 | 253 | 3.68 g | 28.7 g | 13.6 g |
| doughnut, large (approx 4-1/4" dia) | 75 | 316 | 4.61 g | 35.9 g | 17 g |
| doughnut medium (approx 3-3/4" dia) | 64 | 269 | 3.93 g | 30.7 g | 14.5 g |
| honeybun (5" x 3-1/2") | 85 | 358 | 5.22 g | 40.7 g | 19.3 g |
| doughnut, long type (twist) approx 5-1/4" x 2-1/2" x 1-1/2" high) | 90 | 379 | 5.53 g | 43.1 g | 20.4 g |
| doughnut | 63 | 265 | 3.87 g | 30.2 g | 14.3 g |
| doughnut, small (approx 3" dia) | 31 | 131 | 1.9 g | 14.8 g | 7.04 g |
Calories by weight
| Grams | 25 g | 50 g | 100 g | 150 g | 200 g | 250 g |
|---|---|---|---|---|---|---|
| Calories (kcal) | 105 | 211 | 421 | 632 | 842 | 1053 |
Frequently asked questions
- How many calories are in 100 g of glazed doughnut?
- 100 g of glazed doughnut has 421 kcal (1760 kJ). 50 g is 211 kcal, 150 g is 632 kcal, 200 g is 842 kcal.
- How much protein, carbohydrate and fat does glazed doughnut have?
- Per 100 g: 6.14 g protein, 47.9 g carbohydrate, 22.7 g fat; fibre 2.1 g, sugars 22.8 g.
- How many calories are in a serving of glazed doughnut?
- doughnut (approx 1-1/2 oz): 42 g, 177 kcal; doughnut, medium (approx 3-3/4" dia): 60 g, 253 kcal; doughnut, large (approx 4-1/4" dia): 75 g, 316 kcal.
- How do I get the nutrition facts of glazed doughnut from an API?
- From the ServiceBox Nutrition & Calories API: GET /v1/nutrition/foods/172758. The answer has every nutrient per 100 g and the portions as JSON; /v1/nutrition/calculate totals the calories of a recipe. The free tier allows 10 requests a day.
Get this data through the API
Every food's full nutrition facts, servings and the recipe calorie calculator are in the ServiceBox Nutrition & Calories API. The free tier allows 10 requests a day.
curl https://api.servicebox.io/v1/nutrition/foods/172758 \ -H "Authorization: Bearer $SERVICEBOX_API_KEY"